Company Profile
April 1st, 2011Company Outline
- Corporate Name
- Nippon Zenyaku Kogyo Co., Ltd.
- Headquarters
1-1 Tairanoue, Sasagawa, Asaka-machi, Koriyama,
Fukushima 963-0196, Japan
TEL: 024-945-2300 FAX: 024-945-2394- Establishment
- May, 1946
- Capital
- 170,000,000 yen
- Representative
- Keiichi Takano , President
- Business Contents
- Development, manufacture, import, and sale of medical supplies (primarily for veterinarians) and animal health products
- Number of Employees
- 757
- Sales
- 24.6 billion yen (FY2010)
- Main Customers
- Livestock-breeding related groups, large animal clinics , small animal clinics, various livestock-breeding farmers and farms
- Business Partner
Merial Japan Ltd., Procter & Gamble Japan K.K., DeLaval K.K., Eli Lilly JAPAN K.K., Yashima Sangyo Co., Ltd., Toyo Denka Kogyo Co., Ltd., Intervet K.K., DSM Nutrition Japan K.K., IDEXX Laboratories, Inc.
- Main Financing Bank
- The Toho Bank, Ltd., Mizuho Bank, Ltd., The Bank of Tokyo-Mitsubishi UFJ, Ltd. The Norinchukin Bank
- Business Location
Headquarters Plant (comply with GMP standards), China Plant(Tianjin Zenyaku Animal Health Co., Ltd.), Tokyo Branch, Central Research Laboratory, Experimental Farm for Livestock (both comply with GLP standards)
5 Distribution Locations, 41 Direct Sales Locations in Japan (unique in our industry)
Diagram of Organization

Corporate Development
| April, 2009 | Zenoaq Business Grouping with Nippon Biologicals Inc. that has developed and imported vaccines for avian use. |
|---|---|
| April,2009 | Former President Mr Kuniaki FUKUI has assumed as the Chairman and Representative Director of Nippon Zenyaku Kogyo Co., Ltd, and Mr. Keiichi TAKANO has taken over Mr. Fukuiās previous responsibilities as the President and Representative Director as of the 1st of April, 2009. |
| April, May, Dec, 2008 | Completion of Central Laboratory Animal Experimental Center, AEC wing, at headquarters. |
| 2007 December | Business tie-up with Idexx Laboratories K.K. Sale of Idexx products started. |
| 2005 January | Established Zenyaku Beijing Office in Chine. |
| 2004 February | Business tie-up with Nippon Biologicals, Inc. |
| 2003 March | Business tie-up with Zinpro Animal Natrition Japan K.K. |
| 2002 June | Import and sale of mineral salt block made in China started. |
| 2001 August | Corporate brand, "ZENOAQ," was announced. |
| 2001 April | The Company and six marketing subsidiaries spread out in different parts of Japan integrated to become Nippon Zenyaku Kogyo Co., Ltd. Animal-wise business operations (DC, BC, SB, AB and CA Division) set up. |
| 2001 February | The China plant [Tianjin Zenyaku Animal Health Co., Ltd.] set up. |
| 2001 January | Merial Nippon Zenyaku Limited merged with Merial Japan Limited. The Company undertakes equity participation in the new company. |
| 1999 January | Avian Business Division newly created for diversifying into poultry pharmaceuticals. |
| 1996 May | The Company completes 50 years. |
| 1996 April | Joint venture company [Rhone-Merieux Nippon Zenyaku Limited (which later became Merial Nippon Zenyaku Limited)] set up with Rhone- Merieux. |
| 1989 October | An Experimental Farm for Livestock and the facilities set up at Ono-machi. |
| 1988 May | Mr. Kuniaki Fukui took office as the President. |
| 1983 November | The Kobayashi plant set up and production started there. |
| 1982 June | Central Research Laboratory set up. |
| 1976 April | Entered into a marketing tie-up with Fujisawa Pharmaceutical Co., Ltd. and started marketing animal health products of that company. |
| 1975 March | Construction of the Company's new Headquarter Plant at 1-1 Tairanoue,Sasagawa, Asaka-machi, Koriyama, Fukushima Prefecture completed and production shifted there. |
| 1972 August | Business tie-up agreement with SmithKline and French Laboratories (SK&F) of USA signed. |
| 1971 April | The Kushiro plant set up and production started there. |
| 1962 March | Production of vial products started. |
| 1958 January | A plant for mineral salt blocks set up and production started there. |
| 1956 December | Moved to 15-23, 1-chome, Showa, Koriyama for setting up an additional plant. |
| 1955 September | Production of antibiotic formulations started. |
| 1953 April | Research at Sadogashima for the development of a liver fluke parasiticide succeeded, leading to release of 'Neo Hexaron'. |
| 1949 May | The Company name changed to Nippon Zenyaku Kogyo Co., Ltd. |
| 1948 April | Production of both veterinary and ethical pharmaceuticals, such as 'OSM' and 'High Strength OSM' started. |
| 1946 May | Company established, with a capital of 180,000 yen, under the corporate name of Asahi Yakuhin Kogyo Co., Ltd. Production started at the plant at 15, Miyata, Koriyama. |





